Results RoboCup 2006
Best Humanoid:
- 1. Place: Team Osaka (KidSize)
- 2. Place: NimbRo (KidSize)
- 3. Place: Team Osaka (TeenSize)
Note: According to the rules, the teams of both size classes were ranked in separate lists to determine the overall best humanoid. The ranking was based on the aggregated number of points earned in the individual competitions. The resulting point lists of the three best teams were the following:
KidSize
Team | Points 2 vs 2 | Points Penalty Kick | Points Technical Challenge | Sum |
---|---|---|---|---|
TeamOsaka | 30 | 21 | 13.8 | 64.8 |
NimbRo | 21 | 30 | 8 | 59 |
Darmstadt Dribblers & Hajime Team | 15 | 15 | 10 | 40 |
TeenSize
Team | Points Footrace | Points Penalty Kick | Points Technical Challenge | Sum |
---|---|---|---|---|
TeamOsaka | 21 | 30 | 5.8 | 56.8 |
Pal Technology | 30 | 15 | 0 | 45 |
NimbRo | 15 | 21 | 0 | 36 |
Finals:
Category | Final Teams | Final Score | Winner | Comment |
---|---|---|---|---|
KidSize 2 vs. 2 | Team Osaka vs. NimbRo | 9 – 5 | Team Osaka | Extra time. Score after regular time: 4 – 4. |
Footrace TeenSize | PAL Technology vs. Team Osaka | 5 – 0 | PAL Technology | |
Penalty Kick KidSize | NimbRo vs. Team Osaka | 8 – 7 | NimbRo | |
Penalty Kick TeenSize | NimbRo vs. Team Osaka | 1 – 3 | Team Osaka |
Technical Challenge:
- 1. Place: Team Osaka (KidSize)
- 2. Place: Darmstadt Dribbler & Hajime (KidSize)
- 3. Place: NimbRo (KidSize)
Group A
RO-PE | JEAP | Artisti | TKU | Points | Goal Diff. | Goals | Rank | |
RO-PE | X:X | 2:1 | 3:0 | 2:0 | 9 | 6 | 7:1 | 1 |
JEAP | 1:2 | X:X | 0:0 | 3:0 | 4 | 2 | 4:2 | 2 |
Artisti | 0:3 | 0:0 | X:X | 1:1 | 2 | -3 | 1:4 | 3 |
TKU | 0:2 | 0:3 | 1:1 | X:X | 1 | -5 | 1:6 | 4 |
Group B
DD & Hajime | KMUTT | Pioneros Mexico | AkDong | Points | Goal Diff. | Goals | Rank | |
DD & Hajime | X:X | 2:1 | 0:0 | 4:0 | 7 | 5 | 6:1 | 1 |
KMUTT | 1:2 | X:X | 5:0 | 3:0 | 6 | 7 | 9:2 | 2 |
Pioneros Mexico | 0:0 | 0:5 | X:X | 0:0 | 2 | -5 | 0:5 | 3 |
AkDong | 0:4 | 0:3 | 0:0 | X:X | 1 | -7 | 0:7 | 4 |
Group C
NimbRo | RoboErectus | ToinPhoenix | BreDoBrothers | Points | Goal Diff. | Goals | Rank | |
NimbRo | X:X | 5:5 | 5:0 | 4:0 | 7 | 9 | 14:5 | 1 |
RoboErectus | 5:5 | X:X | 3:0 | 1:0 | 7 | 4 | 9:5 | 2 |
ToinPhoenix | 0:5 | 0:3 | X:X | 1:0 | 3 | -7 | 1:8 | 3 |
BreDoBrothers | 0:4 | 0:1 | 0:1 | X:X | 0 | -6 | 0:6 | 4 |
Group D
TeamOsaka | NiciCo | TH-MOS | TeamHumboldt | Points | Goal Diff. | Goals | Rank | |
TeamOsaka | X:X | 3:0 | 4:0 | 5:0 | 9 | 12 | 12:0 | 1 |
NiciCo | 0:3 | X:X | 0:0 | 0:0 | 2 | -3 | 0:3 | 2 |
TH-MOS | 0:4 | 0:0 | X:X | 0:0 | 2 | -4 | 0:4 | 3 |
TeamHumboldt | 0:5 | 0:0 | 0:0 | X:X | 2 | -5 | 0:5 | 4 |
Results Footrace TeenSize Round Robin
Group A
Team OSAKA | NimbRo | PAL Technology | Points | Run Diff. | Runs | Rank | |
Team OSAKA | X:X | 4:1 | 5:0 | 6 | 8 | 9:1 | 1 |
NimbRo | 1:4 | X:X | 4:0 | 3 | 1 | 5:4 | 2 |
PAL Technology | 0:5 | 0:4 | X:X | 0 | -9 | 0:9 | 3 |
NimbRo | PAL Technology | TeamOsaka | IranFanavaran | Points | Goal Diff. | Goals | Rank | |
NimbRo | X:X | 1:0 | 2:2 | 1:0 | 7 | 2 | 4:2 | 1 |
PAL Technology | 0:1 | X:X | 1:0 | 3:0 | 6 | 3 | 4:1 | 2 |
TeamOsaka | 2:2 | 0:1 | X:X | 4:0 | 4 | 3 | 6:3 | 3 |
IranFanavaran | 0:1 | 0:3 | 0:4 | X:X | 0 | -8 | 0:8 | 4 |
Group A | TeamOsaka | KMUTT | AkDong | NiciCo | Points | Goal Diff. | Goals | Rank |
TeamOsaka | X:X | 5:0 | 4:0 | 10:0 | 9 | 19 | 19:0 | 1 |
KMUTT | 0:5 | X:X | 1:0 | 10:0 | 6 | 6 | 11:5 | 2 |
AkDong | 0:4 | 0:1 | X:X | 10:0 | 3 | 5 | 10:5 | 3 |
NiciCo | 0:10 | 0:10 | 0:10 | X:X | 0 | -30 | 0:30 | 4 |
Group B | DD & Hajime | JEAP | TKU | TH-MOS | Points | Goal Diff. | Goals | Rank |
DD & Hajime | X:X | 1:0 | 2:0 | 3:1 | 9 | 5 | 6:1 | 1 |
JEAP | 0:1 | X:X | 0:0 | 1:0 | 4 | 0 | 1:1 | 2 |
TKU | 0:2 | 0:0 | X:X | 0:0 | 2 | -2 | 0:2 | 3 |
TH-MOS | 1:3 | 0:1 | 0:0 | X:X | 1 | -3 | 1:4 | 4 |
Group C | ToinPhoenix | NimbRo | TeamHumboldt | BreDoBrothers | Points | Goal Diff. | Goals | Rank |
ToinPhoenix | X:X | 10:0 | 0:0 | 1:0 | 7 | 11 | 11:0 | 1 |
NimbRo | 0:10 | X:X | 8:0 | 4:0 | 6 | 2 | 12:10 | 2 |
TeamHumboldt | 0:0 | 0:8 | X:X | 0:0 | 2 | -8 | 0:8 | 3 |
BreDoBrothers | 0:1 | 0:4 | 0:0 | X:X | 1 | -5 | 0:5 | 4 |
Group D | RO-PE | Pioneros Mexico | RoboErectus | Artisti | Points | Goal Diff. | Goals | Rank |
RO-PE | X:X | 0:0 | 0:0 | 0:0 | 3 | 0 | 0:0 | 1 (*) |
RoboErectus | 0:0 | 0:0 | X:X | 0:0 | 3 | 0 | 0:0 | 2 (*) |
Pioneros Mexico | 0:0 | X:X | 0:0 | 0:0 | 3 | 0 | 0:0 | 3 (*) |
Artisti | 0:0 | 0:0 | 0:0 | X:X | 3 | 0 | 0:0 | 3 (*) |
(*) Results after penalty kicks.
Results Technical Challenge
Rough Terrain | Dribbling | Passing | Sum Points | |||||||
furthest line crossed | time | points | max. n of crossings | time | points | max. n of passes | time | points | ||
KidSize | ||||||||||
AkDong | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
Artisti | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
BreDoBrothers | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
Darmstadt Dribblers & Hajime Team | 3 | 0′ 08 | 10 | 0 | – | 0 | 0 | – | 0 | 10 |
HumanoidTeamHumboldt | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
JEAP | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
Team KMUTT | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
NimbRo | 3 | 1′ 14 | 7 | 0 | – | 0 | 1 | 0′ 30 | 1 | 8 |
NiciCo | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
Pioneros Mexico | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
Robo Erectus | 0 | – | 0 | 0 | – | 0 | 1 | 0′ 50 | 0,6 | 0,6 |
RO-PE | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
TeamOsaka | 2 | 2′ 18 | 1,8 | 1 | 2′ 20 | 2 | 5 | 4′ 12 | 10 | 13,8 |
TH-MOS | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
TKU | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
Toin Phoenix | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
TeenSize | ||||||||||
Iran Fanavaran | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
NimbRo | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
Pal Technology | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
TeamOsaka | 2 | 1′ 30 | 3 | 0 | – | 0 | 2 | 3′ 48 | 2,8 | 5,8 |
Penalty Kick KidSize Quarter Final
RO-PE – KMUTT | 0 – 3 |
DD & Hajime – JEAP | 2 – 0 |
NimbRo – NiciCo | 5 – 0 |
TeamOsaka – RoboErectus | 5 – 2 |
Penalty Kick KidSize Semi Final
KMUTT – NimbRo | 3 – 4 |
DD & Hajime – TeamOsaka | 1 – 5 |
Penalty Kick KidSize Final
NimbRo – TeamOsaka | 8 – 7 |
Penalty Kick KidSize Third Place
KMUTT – DD & Hajime | 1 – 2 |
2vs2 Games KidSize Quarter Final
TeamOsaka – JEAP | 4 – 0 |
DD & Hajime – KMUTT | 3 – 1 |
ToinPhoenix – RoboErectus | 1 – 0 |
RO-PE – NimbRo | 1 – 6 |
2vs2 Games KidSize Semi Final
TeamOsaka – ToinPhoenix | 3 – 0 |
DD & Hajime – NimbRo | 2 – 6 |
2vs2 Games KidSize Final
TeamOsaka – NimbRo | 9 – 5 |
2vs2 Games KidSize Third Place
ToinPhoenix – DD &Hajime | 2 – 5 |
Footrace TeenSize Semi Final
NimbRo – Pal | 0 – 5 |
TeamOsaka – IranFavanran | 4 – 0 |
Footrace TeenSize Final
Pal – TeamOsaka | 5 – 0 |
Footrace TeenSize Third Place
NimbRo – Iran Fanavaran | 5 – 0 |
Penalty Kick TeenSize Semi Final
NimbRo – IranFanavaran | 5 – 0 |
Pal – TeamOsaka | 4 – 5 |
Penalty Kick TeenSize Final
NimbRo – TeamOsaka | 1 – 3 |
Penalty Kick TeenSize Third Place
IranFanavaran – Pal | 0 – 2 |