This section contains teams’ robot model and controller that have been validated for the Humanoid RoboCup 2021 competition.
Virtual Humanoid Soccer Competition Kid
Team Name | Region | Robot Model | Robot Controller | Qualification status |
---|---|---|---|---|
01. RoboterFußball-Club Berlin | DE | Model | Docker | Fully qualified |
| | — | — | Withdrawn |
Bold Hearts | GB | Fully qualified | ||
CIT Brains | JP | Model | Fully qualified | |
EDROM – Equipe de Desenvolvimento em Robótica Móvel | BR | Fully qualified | ||
— | — | Withdrawn | ||
Hamburg Bit-Bots | DE | Model | Docker | Fully qualified |
Ichiro | ID | Fully qualified | ||
ITAndroids | BR | Fully qualified | ||
KNR_Melson | PL | Fully qualified | ||
MRL-HSL | IR | Fully qualified | ||
NUbots | AU | Fully qualified | ||
RoboFEI | BR | Fully qualified | ||
Starkit | RU | Fully qualified | ||
TH-MOS | CN | — | — | Fully qualified |
UTRA Robosoccer | CA | Model | Fully qualified | |
| — | — | Withdrawn |
Virtual Humanoid Soccer Competition Adult
Team Name | Region | Robot Model | Robot Controller | Qualification status |
---|---|---|---|---|
HERoEHS | KR | Fully qualified | ||
— | — | Withdrawn | ||
Sweaty | DE | Fully qualified | ||
RoboFEI Adult | BR | Fully qualified |