Qualified teams for RoboCup 2010
Contents
KidSize
Fully qualified teams
Teams qualified for technical challenge and runner-ups for 3-3 games
| Team name | Video | Tdp | Robot specifications | ||
|---|---|---|---|---|---|
| Zobotics | Video | Tdp | Robot specs | Show details | (withdrawn) |
| YRA | Video | Tdp | Robot specs | Show details | (withdrawn) |
| CCU EIS | Video | Tdp | Robot specs | Show details | |
| ROBIT | Video | Tdp | Robot specs | Show details |
TeenSize
| Team name | Video | Tdp | Robot specifications | |
|---|---|---|---|---|
| CIT Brains Teen | Video | Tdp | Robot specs | Show details |
| NimbRo TeenSize | Video | Tdp | Robot specs | Show details |
| RoboErectus Teen | Video | Tdp | Robot specs | Show details |
| TsinghuaHephaestus | Video | Tdp | Robot specs | Show details |
AdultSize
| Team name | Video | Tdp | Robot specifications | |
|---|---|---|---|---|
| Archie | Video | Tdp | Robot specs | Show details |
| DMBHR | Video | Tdp | Robot specs | Show details |
| Dutch Robotics | Video | Tdp | Robot specs | Show details |
| RoboErectus Senior | Video | Tdp | Robot specs | Show details |
| Team CHARLI | Video | Tdp | Robot specs | Show details |
| Team RO-PE | Video | Tdp | Robot specs | Show details |