Qualified teams for RoboCup 2017
KidSize
TeenSize
| Team name | Region | Video | TDP | RobotS | Details | Qualification Status | Registration Status |
|---|---|---|---|---|---|---|---|
| AcYut | IN | Video | TDP | Specs | Show | Fully qualified | |
| AUTMan | IR/CA | Video | TDP | Specs | Show | Fully qualified | |
| HuroEvolutionTN | TW | Video | TDP | Specs | Show | Fully qualified | |
| NimbRo TeenSize | DE | Video | TDP | Specs | Show | Fully qualified | |
| Team Parand | IR | Video | TDP | Specs | Show | Not qualified | |
| T-FLOW | ID | Video | TDP | Specs | Show | Fully qualified | |
| WF Wolves & Taura Bots | DE/BR | Video | TDP | Specs | Show | Fully qualified | |
| aiRobots | TW | Video | TDP | Specs | Show | Fully qualified | |
| ROBIT | KR | Video | TDP | Specs | Show | Drop-In | |
| Unbounded Designer | IR | Video | TDP | Specs | Show | Drop-In |
AdultSize
| Team name | Region | Video | TDP | RoboTS | Details | Qualification Status | registration Status |
|---|---|---|---|---|---|---|---|
| CIT Brains Adult | JP | Video | TDP | Specs | Show | Fully qualified | |
| IRC | IR | Video | TDP | Specs | Show | Fully qualified | |
| NimbRo AdultSize | DE | Video | TDP | Specs | Show | Fully qualified | |
| Sweaty | DE | Video | TDP | Specs | Show | Fully qualified | |
| Team KIS | JP | Video | TDP | Specs | Show | Fully qualified | |
| Tsinghua Hephaestus |
CN | Video | TDP | Specs | Show | Fully qualified | |
| ZSTT | Video | TDP | Specs | Show | Fully qualified | ||
| TW | Video | TDP | Specs | Show | Fully qualified |